TRANSFER TRAYS and PASS-THROUGHS for COUNTERS
SITEC produces transfer trays and pass-throughs for a wide variety of applications. Our trays are used e.g. in gatehouses, petrol station shops, banks, currency exchanges, at military sites and in industry.
We manufacture transfer trays up to the highest security classifications for bullet- , break-in and fire-resistance. We can also offer gas-tight trays.
In addition to the standard trays shown here, SITEC also manufactures special trays to your requirements. Please ask for more information.
Of course, we also supply intercoms to accompany the trays: our SITEC DELTA intercom system is the ideal way to ensure optimum communication between your staff and visitors.
P7010
P 7010 - Transfer Tray | ||
with two counter-moving trays with 30 and 86 mm pass-through height
| ||
Suitable for: | Banks, late-night counters, cashiers, porter's and reception desks | |
Installation: | Indoors, into counter desk, central to glazing | |
External size: | Width 476 mm, height 167 mm, depth 642 mm | |
Pass-through size: | Upper tray W x H x D = 270 x 30 x 215 mm | |
Execution: | Lacquered finish in RAL 9005 jet black; other colours or cover frame in stainless-steel or aluminium on request. | |
Security: | BGV C 9 (German UVV-Kassen = accident prevention regulations of coffers) | |
P7013
P 7013 - Transfer Tray | ||
with two counter-moving trays with 30 and 86 mm transfer height and closing flaps for usage as fix pass-through in its mid position
| ||
Suitable for: | Banks, late-night counters, porter's and reception desks | |
Installation: | Indoors, into counter desk, central to glazing | |
External size: | Width 476 mm, height 167 mm, depth 642 mm | |
Pass-through size: | Upper tray W x H x D = 270 x 30 x 225 mm | |
Execution: | Lacquered finish in RAL 9005 jet black, other colours or cover frame in stainless-steel or aluminium on request. | |
Security: | BGV C 9 (German UVV-Kassen = accident prevention regulations of coffers) | |
P7020
P 7020 - Transfer Tray | ||
with only one carriage, very flat design
| ||
Suitable for: | Banks, late-night counters, porter's and reception desks | |
Installation: | Indoors, into counter desk, central to glazing | |
External size: | Width 476 mm, height 62 mm, depth 642 mm | |
Pass-through size: | W x H x D = 270 x 30 x 215 mm | |
Execution: | Lacquered finsih in RAL 9005 jet black, other colours or cover frame in stainless-steel or aluminium on request. | |
Security: | BGV C 9 (German UVV-Kassen = accident prevention regulations of coffers) | |
P7020 light
P 7020 light - Transfer Tray | ||
with one carriage with integrated shaped section for quick and easy coin removal, very shallow construction
| ||
Suitable for: | Banks, pay desks, porter's and reception counters, ticket shops | |
Installation: | Indoors, into counter desk, central to glazing | |
External size: | width 469 mm, height 53 mm, depth 410 mm | |
Pass-through size: | W x H x D = 340 x 30 x 130 mm | |
Execution: | Tray and casing lacquered in RAL 9005 jet black, , frame in stainless-steel | |
Security: | BGV C 9 (German UVV-Kassen = accident prevention regulations of coffers) | |
P7025
P 7025 - Transfer Tray | ||
with one payment tray and deep pass-through underneath
| ||
Suitable for: | Banks, late-night counters, pay, porter's and reception desks | |
Installation: | Indoors, into counter desk, central to glazing | |
External size: | Width 476 mm, height 144 mm, depth 642 mm | |
Pass-through size: | Payment tray W x H x D = 270 x 30 x 215 mm | |
Execution: | Lacquered finish in RAL 9005 jet black, other colours or cover frame in stainless-steel on request. | |
Security: | BGV C 9 (German UVV-Kassen = accident prevention regulations of coffers) | |
P7028
P 7028 - Transfer Tray | ||
with one payment tray, deep pass-through underneath and speech channel at the side for communication
| ||
Suitable for: | Banks, late-night counters, pay, porter's and reception desks | |
Installation: | Indoors, into counter desk, central to glazing | |
External size: | Width 540 mm, height 157 mm, depth 440 mm | |
Pass-through size: | Payment tray W x H x D = 295 x 30 x 140 mm | |
Execution: | Lacquered finish in RAL 9005 jet black, other colours or cover frame in stainless-steel on request. | |
Security: | BGV C 9 (German UVV-Kassen = accident prevention regulations of coffers) | |
P7030
P 7030 - Transfer Tray | ||
for combined standing/sitting desk with one payment tray and deep pass-through underneath
| ||
Suitable for: | Banks, late-night counters, pay, porter's and reception desks | |
Installation: | Indoors, into counter desk, central to glazing, outside as standing desk and inside as sitting/standing desk | |
External size: | Width 320 mm, height 320 mm, depth 180 mm | |
Pass-through size: | Payment tray ´Wx H x D = 256 x 30 x 160 mm | |
Execution: | Payment tray with stainless-steel overlay, casing in steel-sheet with lacquered finish in RAL 9005. Other colours on request. | |
Bullet-resistance class: | BGV C 9 (German UVV-Kassen) | |
P7031
P 7031 - Transfer Tray | ||
with single payment tray and counter-moving cover
| ||
Suitable for: | Banks, late-night counters, pay, porter's and reception desks | |
Installation: | Indoors, into counter desk, central to glazing | |
External size: | Width 550 mm, height 82 mm, depth 500 mm | |
Pass-through size: | Payment tray W x H x D = 390 x 41 x 276 mm | |
Execution: | Lacquered finish in RAL 9005 jet black, other colours or cover frame in stainless-steel on request. | |
Bullet-resistance class: | FB 4 - NS according to DIN EN 1522 (also BGV C 9 / German UVV-Kassen) | |
P7032
P 7032 - Transfer Tray | ||
with single payment tray and counter-moving cover
| ||
Suitable for: | Banks, counters, pay, porter's and reception desks | |
Installation: | Indoors, into counter desk, central to glazing | |
External size: | Width 550 mm, height 141 mm, depth 500 mm | |
Pass-through size: | Payment tray W x H x D = 384 x 86 x 274 mm | |
Execution: | Lacquered finish in RAL 9005 jet black, other colours or cover frame in stainless-steel on request. | |
Bullet-resistance class: | FB 4 - NS according to DIN EN 1522 (also BGV C 9 / German UVV-Kassen) | |
Fire resistance: | F 60 according to DIN 4102 - show drawing | |
P 7033
P 7033 - Transfer Tray, electrical | ||
with simple payment tray and counter-moving cover, electrical for comfortable operation
| ||
Suitable for: | Banks, counters, pay, porter's and reception desks | |
Installation: | Indoors, into counter desk, central to glazing | |
External size: | Width 550 mm, height 194 mm, depth 500 mm | |
Pass-through size: | Payment tray W x H x D = 384 x 86 x 274 mm | |
Execution: | Lacquered finish in RAL 9005 jet black, other colours or cover frame in stainless-steel on request | |
Bullet-resistance class: | following FB 4 - NS according to DIN EN 1522 (German UVV-Kassen) | |
More information: | ||
P7036
P 7036 - Transfer Tray | ||
with single payment tray and counter-moving cover | ||
Suitable for: | High-security areas, central banks, embassies, prisons, Federal Armed Foces | |
Installation: | Indoors, into counter desk, central to glazing with defined connection to glass or partition wall | |
External size: | Width 600 mm, height 92 (107) mm, depth 780 mm | |
Pass-through size: | Payment tray W x H x D = 320 x 30 x 240 mm | |
Execution: | Lacquered finish in RAL 9005 jet black, other colours or cover frame in stainless-steel or aluminium on request | |
Bullet-resistance class: | FB 4 - NS according to DIN EN 1522 (also BGV C 9 / German UVV-Kassen) | |
P7038
P 7038 - Transfer Tray | ||
with single, large payment tray and counter-moving cover
| ||
Suitable for: | High-security areas, central banks, embassies, prisons, Federal Armed Foces | |
Installation: | Indoors, into counter desk, central to glazing with defined connection to glass or partition wall | |
External size: | Width 600 mm, height 195 (216) mm, depth 780 mm | |
Pass-through size: | Payment tray W x H x D = 320 x 140 x 320 mm | |
Execution: | Lacquered finish in RAL 9005 jet black, other colours or cover frame in stainless-steel or aluminium on request | |
Bullet-resistance class: | FB 6 - NS according to DIN EN 1522 (also BGV C 9 / German UVV-Kassen) | |















