GLAZED COUNTERS for installation in WINDOWS, FACADES and WALLS
SITEC also produces complete glazed counters, ready to install, for a wide variety of applications. These glazed counters can be used in reception areas, petrol station shops, currency exchanges and in official buildings.
In this section, you will find glazed counters which can be installed into a brick wall or metal facade. The glazed counters come fully equipped with a frame for installation, glazing, transfer tray and intercom. We can also combine our glazed counters with Goods Transfer Units. We have glazed counters for both indoor and outdoor use.
We manufacture glazed counters up to the highest security classifications for bullet resistance, break-in resistance and fire resistance.
VISA-Counter 2000
VISA-Counter 2000 | ||
completely ready to install indoors, with test certificate for bullet resistance FB 4 / BR 4 - NS for the complete unit, desktop with integrated Transfer Tray P 7032 FB 4, incl. lighting element
| ||
Suitable for: | Embassies, consulates, counters and porter's lodges | |
Installation: | in completely plastered wall | |
Wall opening: | W x H x D = 1.170 x 1.610 x .... mm (variable) | |
Pass-through size: | W x H x D = 380 x 85 x 274 mm | |
Execution: | Transfer Tray with stainless-steel cover, plastic-coated desktop in multiplex birch, all visible parts in Sikkens color collection 3031, grey | |
Bullet-resistance class: | FB 4, glass in BR 4 -NS (DIN EN 1522) | |
P8011
P 8011 – Glazed Counter | ||
ready to install, for indoor use
| ||
Suitable for: | Pay offices, counter , porters' lodges | |
Installation: | In completely plastered wall | |
Wall opening: | W x H x D = 780 x 1.200 x .... mm (variable) | |
Pass-through size: | W x H x D = 380 x 85 x 274 mm | |
Bullet-reistance class: | BVG C 9, glass in BR 3 - S (DIN EN 1522) | |
P8020
P 8020 – Glazed Counter | ||
ready-to-install, for roofed outside use
| ||
Suitable for: | Pay offices, late-night counters, pharmacies, ticket counters | |
Installation: | In completely plastered wall | |
Wall opening: | W x H x D = 780 x 1.200 x .... mm (variable) | |
Pass-through size: | W x H x D = 380 x 85 x 274 mm | |
Bullet-reistance class: | BVG C 9 (German UVV Kassen), glass in BR 3 - S (according to DIN EN 1522) | |
P8021
P 8021 – Glazed Counter | ||
ready-to-install, for the roofed outside use
| ||
Suitable for: | Pay offices, late-night counters, pharmacies, porters' lodges | |
Installation: | In completely plastered wall | |
Wall opening: | W x H x D = 780 x 1.200 x .... mm (variable) | |
Pass-through size: | W x H x D = 310 x 230 x 157 mm | |
Bullet-reistance class: | BVG C 9 (German UVV Kassen), glass in BR 3 - S (according to DIN EN 1522) | |






